Property Attributes
- MLS#22627866
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityBradley Beach
- AreaBradley Beach
- NeighborhoodBradley Beach
- Zip07720
- StyleDetached,Shore Colonial
- Year Built1919
- Taxes$ 12270
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2028
- Lot Size0.12 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Enjoy the best of shore living in this charming 3-bedroom, 2-full-bath Shore Colonial, ideally located just 3 blocks from the Bradley Beach boardwalk and beach. Relax and take in the refreshing ocean breezes from the inviting covered front and rear porches. Situated on a desirable corner lot, this home offers off-street parking, a garage, and a full basement for added convenience and storage. Inside, you'll find hardwood flooring throughout, first floor laundry room, central air, gas heat, and a cozy wood-burning fireplace. Perfectly located close to the beach, boardwalk, fine dining, shopping, and all that the shore has to offer, this home is an ideal year-round residence, weekend getaway, or investment opportunity. Pricing reflects the work needed to restore this charming home.
| Elementary School | Middle School | High School |
|---|---|---|
| Bradley Beach Elementary School | Bradley Beach Middle School | St. Rose High |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Sloping,Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch - Covered,Porch - Open,Patio |
| Architectural Style | Detached,Shore Colonial |
| Year Built | 1919 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main Street or Ocean Ave to 4th Ave |
| High School | St. Rose High |
| City | Bradley Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Elementary School | Bradley Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12270.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bradley Beach |
| Lease Renewal Y/N | No |
| MLS Area Minor | Bradley Beach (BRA) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 1529000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Bilco Style Doors,Full,Unfinished,Walk-Out Access |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Concrete,Driveway |
| Lot Features | Corner Lot |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Stove,Refrigerator,Gas Cooking |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 2028.0 |
| Lot Dimensions | 50 x 110 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law