Property Attributes
- MLS#22607331
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityBradley Beach
- AreaBradley Beach
- NeighborhoodBradley Beach
- Zip07720
- StyleDetached,Colonial
- Year Built1909
- Taxes$ 9587
- Price$ 1,599,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1560
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
3 FAMILY CORNER PROPERTY. Main 3 bedroom 1.5 bath colonial with full basement and loft attic. 2 additional (2) bedroom apartments in rear building. Front house with updated kitchen and high ceilings in living room/dining room. Also basement in rear building. Situated on a 50x100 corner lot. Investors, multi-generational living or owner occupied. Off street parking for 2 cars with 1 car garage. Separate gas, electric for all three units. Side yard for entertaining. A short tree lined stroll to Main Street featuring a vibrant restaurant community, bakeries, bowling, Riley Park and NJ Transit. Summer activities include live music on the boardwalk, 5K run, fireworks, bocce ball, playground, miniature golf and much more. Walking distance to Ocean Grove and Asbury Park
| Elementary School | Middle School |
|---|---|
| Bradley Beach Elementary School | Bradley Beach Middle School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $1,725,000 |
| 7/11/2026 | 5$1,650,000 |
| 8/8/2026 | 4$1,599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Radiant |
| Cooling | Other |
| Roof | Other |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch - Open |
| Architectural Style | Detached,Colonial |
| Year Built | 1909 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Main Street or Ocean Avenue to Park Place. |
| City | Bradley Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Elementary School | Bradley Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9587.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bradley Beach |
| Lease Renewal Y/N | No |
| MLS Area Minor | Bradley Beach (BRA) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 1083300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Walk Up |
|---|---|
| Basement | Full |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Radiant | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Fence |
| Parking Features | Driveway,Off Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Inclusions | Washer,Dryer,Stove,Refrigerator,Gas Cooking |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1560.0 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law